Harvards Online Tuition
Bayaran (Klik Tahap)
TAHUN 4 SK/SJKT/SJKC (EXAM YEAR)
- Annual Fee RM50
- 1 Subjek RM70 sebulan
- Pakej (4 Subjek) RM240 sebulan
- Pakej (5 Subjek) RM270 sebulan
TAHUN 5 SK/SJKT/SJKC
- Annual Fee RM50
- 1 Subjek RM70 sebulan
- Pakej (4 Subjek) RM240 sebulan
- Pakej (5 Subjek) RM270 sebulan
TAHUN 6 SK/SJKT/SJKC
- Annual Fee RM50
- 1 Subjek RM70 sebulan
- Pakej (4 Subjek) RM240 sebulan
- Pakej (5 Subjek) RM270 sebulan
FORM 1
- Annual Fee RM50
- 1 Subjek RM80 sebulan
- Pakej (4 Subjek) RM250 sebulan
- Pakej (5 Subjek) RM280 sebulan
- Pakej (6 Subjek) RM330 sebulan
- Pakej (7 Subjek) RM380 sebulan
FORM 2 (EXAM YEAR 2027)
- Annual Fee RM50
- 1 Subjek RM80 sebulan
- Pakej (4 Subjek) RM250 sebulan
- Pakej (5 Subjek) RM280 sebulan
- Pakej (6 Subjek) RM330 sebulan
- Pakej (7 Subjek) RM380 sebulan
FORM 3
- Annual Fee RM50
- 1 Subjek RM80 sebulan
- Pakej (4 Subjek) RM250 sebulan
- Pakej (5 Subjek) RM280 sebulan
- Pakej (6 Subjek) RM330 sebulan
- Pakej (7 Subjek) RM380 sebulan
FORM 4
- Annual Fee RM50
- 1 Subjek RM90 sebulan
- 2 Subjek RM180 sebulan
- 3 Subjek RM250 sebulan
- Pakej (4 Subjek) RM320 sebulan
- Pakej (5 Subjek) RM350 sebulan
- Pakej (6 Subjek) RM410 sebulan
- Pakej (7 Subjek) RM470 sebulan
- Pakej (8 Subjek) RM530 sebulan
- Pakej (9 Subjek) RM590 sebulan
FORM 5 (SPM EXAM YEAR)
- Annual Fee RM50
- 1 Subjek RM90 sebulan
- 2 Subjek RM180 sebulan
- 3 Subjek RM250 sebulan
- Pakej (4 Subjek) RM320 sebulan
- Pakej (5 Subjek) RM350 sebulan
- Pakej (6 Subjek) RM410 sebulan
- Pakej (7 Subjek) RM470 sebulan
- Pakej (8 Subjek) RM530 sebulan
- Pakej (9 Subjek) RM590 sebulan
FORM 6 (STPM SEM 1 / SEM 2 / SEM 3)
- Annual Fee RM50
- 1 Subjek RM100 sebulan
- 2 Subjek RM190 sebulan
- 3 Subjek RM270 sebulan
- 4 Subjek RM360 sebulan
- 5 Subjek RM440 sebulan
- 6 Subjek RM500 sebulan
Jadual Waktu 2026 (Last Update 8 JULAI 2026)
TAHUN 4 (SK/SJKT/SJKC) – UASA (EXAM YEAR)
| HARI | MASA | SUBJEK | GURU | PELAJAR |
|---|---|---|---|---|
| ISNIN | 8.00 – 9.00 PM | SAINS TAMIL | CIKGU SARAS | |
| ISNIN | 9.00 – 10.00 PM | MATHS TAMIL | CIKGU SARAS | |
| SELASA | 8.00 – 9.00 PM | BAHASA TAMIL | CIKGU TARANI | |
| RABU | 8.00 – 9.00 PM | BAHASA MELAYU | CIKGU SANJAY | ESHANI NICOLE DASHWENDRAN |
| RABU | 9.00 – 10.00 PM | ENGLISH | CIKGU PRIYADARSHINII | DASHWENDRAN |
| KHAMIS | 8.00 – 9.00 PM | SAINS SK/DLP | CIKGU LOGGANAATH | DASHWENDRAN |
| KHAMIS | 9.00 – 10.00 PM | MATHS SK/DLP | CIKGU LOGGANAATH | REHASHRI DASHWENDRAN |
TAHUN 5 (SK/SJKT/SJKC) – UASA
| HARI | MASA | SUBJEK | GURU | PELAJAR |
|---|---|---|---|---|
| ISNIN | 8.00 – 9.00 PM | SAINS TAMIL | CIKGU LOMANESH | |
| ISNIN | 9.00 – 10.00 PM | MATHS TAMIL | CIKGU LOMANESH | |
| SELASA | 8.00 – 9.00 PM | BAHASA TAMIL | CIKGU TARANI | |
| RABU | 8.00 – 9.00 PM | BAHASA MELAYU | CIKGU SANJAY | LEE HUAY MIEN HAREISHAREN |
| RABU | 9.00 – 10.00 PM | ENGLISH | CIKGU PRIYADARSHINII | |
| KHAMIS | 8.00 – 9.00 PM | SAINS SK/DLP | CIKGU LOMANESH | |
| KHAMIS | 9.00 – 10.00 PM | MATHS SK/DLP | CIKGU LOMANESH |
TAHUN 6 (SK/SJKT/SJKC) – UASA
| HARI | MASA | SUBJEK | GURU | PELAJAR |
|---|---|---|---|---|
| ISNIN | 8.00 – 9.00 PM | BAHASA TAMIL | CIKGU TARANI | |
| SELASA | 8.00 – 9.00 PM | SAINS TAMIL | CIKGU LOMANESH | |
| SELASA | 9.00 – 10.00 PM | MATHS TAMIL | CIKGU LOMANESH | |
| RABU | 8.00 – 9.00 PM | BAHASA MELAYU | CIKGU SANJAY | SASHVIN MANJALI SHIVAANYSHREE |
| RABU | 9.00 – 10.00 PM | ENGLISH | CIKGU PRIYADARSHINII | MANJALI |
| JUMAAT | 8.00 – 9.00 PM | SAINS SK/DLP | CIKGU LOMANESH | |
| JUMAAT | 9.00 – 10.00 PM | MATHS SK/DLP | CIKGU LOMANESH |
TINGKATAN 1 – UASA
| HARI | MASA | SUBJEK | GURU | PELAJAR |
|---|---|---|---|---|
| ISNIN | 7.00 – 8.00 PM | ENGLISH | CIKGU PRIYADARSHINII | PARISHA |
| ISNIN | 8.00 – 9.00 PM | MATHS DLP | CIKGU THIVAAGARAN | PARISHA |
| ISNIN | 9.00 – 10.00 PM | BAHASA TAMIL | CIKGU TARANI | |
| RABU | 8.00 – 9.00 PM | SAINS DLP | CIKGU PERAKAS | HIRENYIAA PARISHA |
| RABU | 9.00 – 10.00 PM | BAHASA MELAYU | CIKGU SANJAY | TANISHKKA SARVESH 72 HIRENYIAA 77 PARISHA 30 VSHRINA 66 (JULY) |
| KHAMIS | 8.00 – 9.00 PM | SEJARAH | CIKGU SHARVIND RAJ | PARISHA |
| KHAMIS | 9.00 – 10.00 PM | GEOGRAFI | CIKGU SHARVIND RAJ | PARISHA |
TINGKATAN 2 – UASA (EXAM 2027)
| HARI | MASA | SUBJEK | GURU | PELAJAR |
|---|---|---|---|---|
| ISNIN | 9.00 – 10.00 PM | MATHS DLP | CIKGU THIVAAGARAN | KN SHARMMNIE |
| SELASA | 9.00 – 10.00 PM | BAHASA TAMIL | CIKGU TARANI | |
| RABU | 8.00 – 9.00 PM | SEJARAH | CIKGU LOGGANAATH | KN SHARMMNIE BHAAVESH |
| RABU | 9.00 – 10.00 PM | SAINS DLP | CIKGU PERAKAS | KN SHARMMNIE |
| KHAMIS | 8.00 – 9.00 PM | BAHASA MELAYU | CIKGU SANJAY | KAUSIKA LEE HUAY TZE 66 KN SHARMMNIE 73 ALDRIDGE 56 KISHENTHIIRAN 60 KUMARESAAN 79 BHAAVESH |
| KHAMIS | 9.00 – 10.00 PM | ENGLISH | CIKGU PRIYADARSHINII | |
| JUMAAT | 7.00 – 8.00 PM | GEOGRAFI | CIKGU LOGGANAATH | KN SHARMMNIE |
TINGKATAN 3 – UASA
| HARI | MASA | SUBJEK | GURU | PELAJAR |
|---|---|---|---|---|
| SELASA | 9.00 – 10.00 PM | BAHASA TAMIL | CIKGU TARANI | |
| RABU | 8.00 – 9.00 PM | MATHS DLP | CIKGU THIVAAGARAN | |
| RABU | 9.00 – 10.00 PM | SEJARAH | CIKGU INDRAN | |
| KHAMIS | 8.00 – 9.00 PM | BAHASA MELAYU | CIKGU SANJAY | DHANESHWAR 67 |
| KHAMIS | 9.00 – 10.00 PM | ENGLISH | CIKGU PRIYADARSHINII | |
| JUMAAT | 8.00 – 9.00 PM | SAINS DLP | CIKGU PERAKAS | |
| JUMAAT | 9.00 – 10.00 PM | GEOGRAFI | CIKGU INDRAN |
TINGKATAN 4
| HARI | MASA | SUBJEK | GURU | PELAJAR |
|---|---|---|---|---|
| ISNIN | 4.15 – 5.30 PM | PERNIAGAAN | NEW TUTOR | RITHYA |
| ISNIN | 5.30 – 6.45 PM | EKONOMI | NEW TUTOR | |
| ISNIN | 6.00 – 7.15 PM | ADD MATHS DLP | CIKGU SHAVITA | |
| ISNIN | 8.00 – 9.15 PM | ENGLISH | CIKGU PRIYADARSHINII | RITHYA |
| SELASA | 8.00 – 9.15 PM | AKAUN | CIKGU OM PRAKASH | |
| RABU | 8.00 – 9.15 PM | PENDIDIKAN MORAL | CIKGU MEETRRA | |
| RABU | 9.15 – 10.30 PM | MATHS DLP | CIKGU THIVAAGARAN | RITHYA NASSWIN |
| KHAMIS | 7.30 – 8.45 PM | SEJARAH (GROUP A) | CIKGU MEETRRA | NASSWIN |
| KHAMIS | 9.15 – 10.30 PM | BAHASA MELAYU | CIKGU SANJAY | RITHYA LITHYA HUMAIRA NASSWIN |
| JUMAAT | 8.00 – 9.15 PM | SEJARAH (GROUP B) | CIKGU SHARVIND RAJ | RITHYA |
| JUMAAT | 9.15 – 10.30 PM | SAINS DLP | CIKGU PERAKAS | RITHYA NASSWIN |
| SABTU | 9.00 – 10.15 AM | CHEMISTRY DLP | CIKGU THIVAAGARAN | |
| SABTU | 10.15 – 11.30 AM | BIOLOGY DLP | CIKGU THIVAAGARAN | |
| SABTU | 12.00 – 1.15 PM | PHYSICS DLP | CIKGU THIVAAGARAN |
TINGKATAN 5 – SPM / SPM ULANGAN (EXAM YEAR)
| HARI | MASA | SUBJEK | GURU | PELAJAR |
|---|---|---|---|---|
| ISNIN | 7.15 – 8.30 PM | ADD MATHS DLP | CIKGU SHAVITA | |
| SELASA | 7.30 – 8.45 PM | SEJARAH | CIKGU MEETRRA | PATRICIA HARSHAN |
| SELASA | 9.15 – 10.30 PM | AKAUN | CIKGU OM PRAKASH | |
| RABU | 7.30 – 8.45 PM | PENDIDIKAN MORAL | CIKGU MEETRRA | |
| KHAMIS | 7.45 – 9.00 PM | ENGLISH | CIKGU PRIYADARSHINII | PATRICIA |
| KHAMIS | 9.15 – 10.30 PM | BAHASA MELAYU | CIKGU SANJAY | HARSHAN RUBENTIRAN PATRICIA NAYSHUDEV SACHIIN NAWFAL ADAM |
| JUMAAT | 8.00 – 9.15 PM | MATHS DLP | CIKGU THIVAAGARAN | PATRICIA LOGITHASAN (SPMU) LOGATARSAN (SPMU) |
| JUMAAT | 9.15 – 10.30 PM | SAINS DLP | CIKGU THIVAAGARAN | PATRICIA LOGITHASAN (SPMU) |
| SABTU | 9.00 – 10.15 AM | PERNIAGAAN | NEW TUTOR | |
| SABTU | 10.15 – 11.30 AM | EKONOMI | NEW TUTOR | |
| SABTU | 9.00 – 10.15 AM | CHEMISTRY DLP | CIKGU THIVAAGARAN | |
| SABTU | 10.15 – 11.30 AM | BIOLOGY DLP | CIKGU THIVAAGARAN | |
| SABTU | 12.00 – 1.15 PM | PHYSICS DLP | CIKGU THIVAAGARAN |
HARVARDS SIGNATURE – ONE-2-ONE CLASS
| HARI | MASA | SUBJEK | GURU | PELAJAR |
|---|---|---|---|---|
| RABU | 6.30 PM – 7.30 PM | PENGAJIAN AM BAHASA MELAYU STPM SEM 3 (OLD) | CIKGU SANJAY | THEVA DARSHANA (UNTIL AUGUST 2026) |
| RABU | 10.00 PM – 11.30 PM | BAHASA MELAYU SPM | CIKGU SANJAY | SASHEIN (UNTIL NOVEMBER 2026) |
| KHAMIS | 11.00 AM – 12.00 PM | PENGAJIAN AM STPM SEM 1/2/3 (OLD) | CIKGU SANJAY | SUGANTHI (UNTIL AUGUST 2026) |
| JUMAAT | 11.00 AM – 12.00 PM | BAHASA MELAYU STPM SEM 1/2/3 (OLD) | CIKGU SANJAY | SUGANTHI (UNTIL AUGUST 2026) |
| JUMAAT | 4.00 PM – 5.30 PM | BAHASA MELAYU SPM | CIKGU SANJAY | MATHANGI (UNTIL NOVEMBER 2026) |
PRAUNIVERSITI – TINGKATAN 6 – STPM (EXAM 2026/2027)
| HARI | MASA | SUBJEK | GURU | PELAJAR |
|---|---|---|---|---|
| ISNIN | 8.00 – 9.15 PM | EKONOMI SEM 1 | CIKGU VINISHAA | ETHAN ENGLU LIVIASHINI KIRTHIGHA |
| ISNIN | 9.15 – 10.30 PM | EKONOMI SEM 3 | CIKGU VINISHAA | SANKARI |
| SELASA | 8.00 -9.15 PM | MUET SEM 1 | CIKGU PRIYADARSHINII | INUL INAYAH JOEL JESHURAN |
| SELASA | 8.00 – 9.15 PM | SEJARAH SEM 3 | CIKGU SHARVIND RAJ | SANKARI |
| SELASA | 9.15 – 10.30 PM | PERNIAGAAN SEM 3 | CIKGU JIVEN | |
| RABU | 4.45 – 6.00 PM | BAHASA MELAYU SEM 3 | CIKGU SANJAY | SANKARI DASANTHAN YUGAN KUMARAN RIKISHA |
| RABU | 8.00 – 9.15 PM | SEJARAH SEM 1 | CIKGU SHARVIND RAJ | NUR SYADINI ERISHA BRINTHA ETHAN ENGLU INUL INAYAH DAYANG NOR SARVEIS THANUSSHA JOEL JESHURAN |
| RABU | 9.15 – 10.30 PM | PERNIAGAAN SEM 1 | CIKGU JIVEN | BRINTHA ETHAN ENGLU INUL INAYAH SARVEIS IZZATI DAMIA |
| KHAMIS | 6.30 – 7.45 PM | MUET SEM 3 | CIKGU PRIYADARSHINII | SANKARI |
| JUMAAT | 5.30 – 6.45 PM | PENGAJIAN AM SEM 3 | CIKGU SANJAY | SANKARI KAYAL DASANTHAN YUGAN KUMARAN |
| AHAD | 8.00 – 9.15 PM | PENGAJIAN AM SEM 1 | CIKGU SANJAY | NUR SYADINI ERISHA VARSHNI AUNI DELISHA DANISH FARISH ETHAN ENGLU HAFIYHAZIQ INUL INAYAH IZZATI DAMIA KIRTHIGHA DAYANG NOR NURUL QAIREEN RACHEL DASSHEENA REESHIKA RICKY CARLOS SITI SARAH THANUSSHA VARSHNI LIVIASHINI JOEL JESHURAN DASANTHAN |
| AHAD | 9.15 – 10.30 PM | BAHASA MELAYU SEM 1 | CIKGU SANJAY | NUR SYADINI ERISHA VARSHNI BRINTHA DANISH FARISH HAFIYHAZIQ INUL INAYAH NUR AZWA SAFRINA DAYANG NOR RACHEL DASSHEENA REESHIKA SARVEIS THANUSSHA VARSHNI JOEL JESHURAN DASANTHAN |
| CHEMISTRY SEM 1/2/3 | CIKGU THIVAAGARAN | SLOT AVAILABLE | ||
| BIOLOGY SEM 1/2/3 | CIKGU THIVAAGARAN | SLOT AVAILABLE | ||
| PHYSICS SEM 1/2/3 | CIKGU THIVAAGARAN | SLOT AVAILABLE |